Ondas (ONDS)
In the last 90 days, 6 accounts on X posted a view on Ondas (ONDS), all of them bullish.
$ONDS · last close $4.23, Nov 19, 2026
Bullish
6 long · 0 short
Summary of 6 accounts' public stock picks in the last 90 days, as of Nov 20, 2026.
Accounts on X rarely post shorts, so most stocks read bullish.
What these accounts say, not where the stock goes.
ProvenAlpha is a publisher. It is not a registered investment adviser or broker-dealer, gives no personal advice, and is paid by no company or account it covers.
How it works
- Each account counts once, by its latest pick on the stock in the last 90 days: long or short.
- Each pick is weighted by the account's ProvenAlpha score out of 100; an account without a score counts as 50.
- Three neutral voices are added, so a few accounts can't swing the number: sentiment = 50 + 50 × Σ(weight × direction) ÷ (Σ weight + 1.5), with long as +1 and short as −1.
- Bands: under 10 Widely bearish, 10 to 25 Bearish, 25 to 40 Leaning bearish, 40 to 60 Mixed, 60 to 75 Leaning bullish, 75 to 90 Bullish, 90 and up Widely bullish.
All 6 counted picks
- ViralMuzik1989Bought · Oct 18, 2026, 17:03 UTC · no score yet · See the post
- LorenzoBought · Oct 15, 2026, 20:15 UTC · score 46 · See the post
- fundmyfundBought · Sep 30, 2026, 19:18 UTC · no score yet · See the post
- xenomechaBought · Sep 23, 2026, 07:18 UTC · no score yet · See the post
- MiguelBought · Sep 12, 2026, 13:11 UTC · no score yet · See the post
- hkistrategiesBought · Sep 12, 2026, 02:00 UTC · no score yet · See the post
Tap a dot to see the pick.
8picks in the last 90 days
0accounts scoring 75+ long now
–average entry of accounts scoring 75+
Every pick on $ONDS
| Account and pick | ProvenAlpha score | Result vs the S&P 500 | Post |
|---|---|---|---|
| LorenzoBought · Oct 15, 2026 · at $6.29 | 46 | -25.3% vs S&P, so far | Post |
| LorenzoBought · Sep 9, 2026 · at $7.58 | 46 | -37.9% vs S&P, so far | Post |
| frankzyBought · Aug 21, 2026 · at $8.39 | 27 | -43.0% vs S&P | Post |
| Dusty BullBought · Aug 15, 2026 · at $9.07 | 22 | -40.3% vs S&P | Post |
| HaydenBought · Jul 19, 2026 · at $6.59 | 57 | -10.5% vs S&P | Post |
| AntonBought · Jul 15, 2026 · at $6.88 | 60 | -12.9% vs S&P | Post |
| Brayden SchwartzBought · Jul 4, 2026 · at $7.45 | 74 | -5.6% vs S&P | Post |
| AntonBought · Jun 24, 2026 · at $7.93 | 60 | -8.0% vs S&P | Post |
| investingBought · Jun 9, 2026 · at $9.69 | 12 | -28.5% vs S&P | Post |
| LorenzoBought · Jun 6, 2026 · at $10.83 | 46 | -32.7% vs S&P | Post |
| benny ッBought · May 29, 2026 · at $13.24 | 12 | -43.8% vs S&P | Post |
| Minerva CapitalBought · May 28, 2026 · at $11.48 | 77 | -26.5% vs S&P | Post |
| LorenzoBought · May 26, 2026 · at $10.00 | 46 | -19.8% vs S&P | Post |
| Mariusz | Investing in the UK 🇬🇧Bought · May 14, 2026 · at $9.99 | 58 | -11.9% vs S&P | Post |
| Caesar CapitalBought · May 2, 2026 · at $10.15 | 38 | -19.8% vs S&P | Post |
| Mr. TBought · Apr 28, 2026 · at $10.38 | 10 | -31.3% vs S&P | Post |
| frankzyBought · Apr 24, 2026 · at $10.36 | 27 | -28.0% vs S&P | Post |
| AISavvyBought · Feb 5, 2026 · at $8.97 | 67 | -7.2% vs S&P | Post |
The weekly list, free every Sunday
The stock picks the highest-scored accounts on X posted this week, every Sunday. Free.
One email every Sunday. Unsubscribe anytime.