Nebius (NBIS)
In the last 90 days, 21 accounts on X posted a view on Nebius (NBIS): 20 bullish, 1 bearish.
$NBIS · last close $96.92, Nov 19, 2026
Widely bullish
20 long · 1 short
Summary of 21 accounts' public stock picks in the last 90 days, as of Nov 20, 2026.
Accounts on X rarely post shorts, so most stocks read bullish.
What these accounts say, not where the stock goes.
ProvenAlpha is a publisher. It is not a registered investment adviser or broker-dealer, gives no personal advice, and is paid by no company or account it covers.
How it works
- Each account counts once, by its latest pick on the stock in the last 90 days: long or short.
- Each pick is weighted by the account's ProvenAlpha score out of 100; an account without a score counts as 50.
- Three neutral voices are added, so a few accounts can't swing the number: sentiment = 50 + 50 × Σ(weight × direction) ÷ (Σ weight + 1.5), with long as +1 and short as −1.
- Bands: under 10 Widely bearish, 10 to 25 Bearish, 25 to 40 Leaning bearish, 40 to 60 Mixed, 60 to 75 Leaning bullish, 75 to 90 Bullish, 90 and up Widely bullish.
All 21 counted picks
- AIStockSavvyBought · Oct 16, 2026, 15:58 UTC · no score yet · See the post
- AllllSevensBought · Oct 15, 2026, 18:13 UTC · no score yet · See the post
- WealthCoachMakBought · Oct 14, 2026, 16:01 UTC · no score yet · See the post
- HaydenBought · Oct 14, 2026, 13:37 UTC · score 57 · See the post
- TheBigBerbowskiBought · Oct 13, 2026, 14:36 UTC · score 14 · See the post
- Yusty121Bought · Oct 12, 2026, 14:14 UTC · no score yet · See the post
- JacobBought · Oct 9, 2026, 20:41 UTC · score 95 · See the post
- MiguelBought · Oct 7, 2026, 05:44 UTC · no score yet · See the post
- Mariusz | Investing in the UK 🇬🇧Bought · Oct 5, 2026, 11:33 UTC · score 58 · See the post
- burak_financeBought · Sep 28, 2026, 10:50 UTC · no score yet · See the post
- xenomechaBought · Sep 27, 2026, 13:56 UTC · no score yet · See the post
- CK CapitalShorted · Sep 24, 2026, 17:19 UTC · score 19 · See the post
- Oliver WiedmaierBought · Sep 21, 2026, 19:35 UTC · score 52 · See the post
- benny ッBought · Sep 15, 2026, 14:55 UTC · score 12 · See the post
- MarcosMillaYTBought · Sep 15, 2026, 04:55 UTC · no score yet · See the post
- 101Bought · Sep 14, 2026, 22:13 UTC · no score yet · See the post
- mudirshinBought · Sep 14, 2026, 00:35 UTC · no score yet · See the post
- hkistrategiesBought · Sep 11, 2026, 19:41 UTC · no score yet · See the post
- andersinvestsBought · Sep 11, 2026, 10:28 UTC · no score yet · See the post
- wave3tradesBought · Sep 3, 2026, 16:17 UTC · no score yet · See the post
- Alex🅰️nderBought · Aug 28, 2026, 18:31 UTC · no score yet · See the post
Tap a dot to see the pick.
46 picks on $NBIS have run their 3 months, averaging +5.6% against the S&P 500; 25 beat it.
Every pick on $NBIS
| Account and pick | ProvenAlpha score | Result vs the S&P 500 | Post |
|---|---|---|---|
| HaydenBought · Oct 14, 2026 · at $175.48 | 57 | -38.2% vs S&P, so far | Post |
| TheBigBerbowskiBought · Oct 13, 2026 · at $195.00 | 14 | -42.7% vs S&P, so far | Post |
| HaydenBought · Oct 13, 2026 · at $195.00 | 57 | -42.7% vs S&P, so far | Post |
| JacobBought · Oct 9, 2026 · at $217.20 | 95 | -47.3% vs S&P, so far | Post |
| Mariusz | Investing in the UK 🇬🇧Bought · Oct 5, 2026 · at $244.10 | 58 | -53.3% vs S&P, so far | Post |
| CK CapitalShorted · Sep 24, 2026 · at $245.60 | 19 | +53.7% vs S&P, so far | Post |
| Oliver WiedmaierBought · Sep 21, 2026 · at $233.24 | 52 | -50.9% vs S&P, so far | Post |
| benny ッBought · Sep 15, 2026 · at $212.49 | 12 | -48.6% vs S&P, so far | Post |
| HaydenBought · Sep 13, 2026 · at $204.98 | 57 | -47.0% vs S&P, so far | Post |
| HaydenBought · Sep 13, 2026 · at $204.98 | 57 | -47.0% vs S&P, so far | Post |
| HaydenBought · Sep 10, 2026 · at $232.00 | 57 | -52.7% vs S&P, so far | Post |
| HaydenBought · Sep 6, 2026 · at $234.85 | 57 | -51.8% vs S&P, so far | Post |
| Dusty BullBought · Aug 15, 2026 · at $276.78 | 22 | -55.3% vs S&P | Post |
| Ariel HernandezBought · Aug 12, 2026 · at $255.47 | 18 | -37.5% vs S&P | Post |
| SerenityShorted · Aug 8, 2026 · at $186.08 | 21 | +25.6% vs S&P | Post |
| AISavvyBought · Aug 7, 2026 · at $186.08 | 67 | -25.6% vs S&P | Post |
| CK CapitalBought · Jul 30, 2026 · at $200.93 | 19 | -17.7% vs S&P | Post |
| mattBought · Jul 17, 2026 · at $165.07 | 48 | +10.1% vs S&P | Post |
| TheBigBerbowskiBought · Jul 8, 2026 · at $229.18 | 14 | -0.5% vs S&P | Post |
| investingBought · Jul 1, 2026 · at $233.00 | 12 | -2.5% vs S&P | Post |
| John GaltBought · Jun 26, 2026 · at $249.38 | 15 | -11.0% vs S&P | Post |
| mattBought · Jun 18, 2026 · at $289.96 | 48 | -23.2% vs S&P | Post |
| mattBought · Jun 15, 2026 · at $251.96 | 48 | -18.4% vs S&P | Post |
| benny ッBought · Jun 11, 2026 · at $234.65 | 12 | -12.3% vs S&P | Post |
| mattBought · May 27, 2026 · at $230.38 | 48 | -7.9% vs S&P | Post |
| MapagoBought · May 13, 2026 · at $213.38 | 43 | +25.7% vs S&P | Post |
| DannyBought · May 5, 2026 · at $179.60 | 29 | +0.2% vs S&P | Post |
| GubloBought · May 4, 2026 · at $171.65 | 61 | +20.9% vs S&P | Post |
| HaydenBought · May 3, 2026 · at $160.38 | 57 | +33.6% vs S&P | Post |
| RenBought · May 1, 2026 · at $160.38 | 25 | +33.6% vs S&P | Post |
| CK CapitalBought · Apr 26, 2026 · at $148.39 | 19 | +10.5% vs S&P | Post |
| Caesar CapitalBought · Apr 25, 2026 · at $148.39 | 38 | +10.5% vs S&P | Post |
| Mariusz | Investing in the UK 🇬🇧Bought · Apr 25, 2026 · at $148.39 | 58 | +10.5% vs S&P | Post |
| JacobBought · Apr 3, 2026 · at $108.66 | 95 | +65.6% vs S&P | Post |
The weekly list, free every Sunday
The stock picks the highest-scored accounts on X posted this week, every Sunday. Free.
One email every Sunday. Unsubscribe anytime.