Micron Technology (MU)
In the last 90 days, 18 accounts on X posted a view on Micron Technology (MU), all of them bullish.
$MU · last close $690.44, Nov 19, 2026
Widely bullish
18 long · 0 short
Summary of 18 accounts' public stock picks in the last 90 days, as of Nov 20, 2026.
Accounts on X rarely post shorts, so most stocks read bullish.
What these accounts say, not where the stock goes.
ProvenAlpha is a publisher. It is not a registered investment adviser or broker-dealer, gives no personal advice, and is paid by no company or account it covers.
How it works
- Each account counts once, by its latest pick on the stock in the last 90 days: long or short.
- Each pick is weighted by the account's ProvenAlpha score out of 100; an account without a score counts as 50.
- Three neutral voices are added, so a few accounts can't swing the number: sentiment = 50 + 50 × Σ(weight × direction) ÷ (Σ weight + 1.5), with long as +1 and short as −1.
- Bands: under 10 Widely bearish, 10 to 25 Bearish, 25 to 40 Leaning bearish, 40 to 60 Mixed, 60 to 75 Leaning bullish, 75 to 90 Bullish, 90 and up Widely bullish.
All 18 counted picks
- RNAiAnalystBought · Oct 18, 2026, 07:37 UTC · no score yet · See the post
- JungleReportFiBought · Oct 17, 2026, 23:55 UTC · no score yet · See the post
- benny ッBought · Oct 16, 2026, 19:16 UTC · score 12 · See the post
- Mr. TBought · Oct 15, 2026, 15:17 UTC · score 10 · See the post
- mudirshinBought · Oct 13, 2026, 22:38 UTC · no score yet · See the post
- Yusty121Bought · Oct 12, 2026, 14:14 UTC · no score yet · See the post
- WealthCoachMakBought · Oct 8, 2026, 13:16 UTC · no score yet · See the post
- CK CapitalBought · Oct 8, 2026, 04:21 UTC · score 19 · See the post
- AllllSevensBought · Oct 1, 2026, 17:20 UTC · no score yet · See the post
- Schulz DugganBought · Sep 30, 2026, 22:58 UTC · no score yet · See the post
- MarcosMillaYTBought · Sep 30, 2026, 22:28 UTC · no score yet · See the post
- Minerva CapitalBought · Sep 30, 2026, 14:28 UTC · score 77 · See the post
- Mariusz | Investing in the UK 🇬🇧Bought · Sep 22, 2026, 20:20 UTC · score 58 · See the post
- PBABought · Sep 21, 2026, 19:45 UTC · score 30 · See the post
- HaydenBought · Sep 21, 2026, 08:47 UTC · score 57 · See the post
- LorenzoBought · Sep 19, 2026, 21:29 UTC · score 46 · See the post
- EUnicornHunterBought · Sep 8, 2026, 12:38 UTC · no score yet · See the post
- Holmes1618Bought · Aug 26, 2026, 20:49 UTC · no score yet · See the post
Tap a dot to see the pick.
38 picks on $MU have run their 3 months, averaging +14.8% against the S&P 500; 23 beat it.
Every pick on $MU
| Account and pick | ProvenAlpha score | Result vs the S&P 500 | Post |
|---|---|---|---|
| benny ッBought · Oct 16, 2026 · at $913.55 | 12 | -17.7% vs S&P, so far | Post |
| Mr. TBought · Oct 15, 2026 · at $905.49 | 10 | -16.3% vs S&P, so far | Post |
| CK CapitalBought · Oct 8, 2026 · at $1,077.50 | 19 | -28.3% vs S&P, so far | Post |
| Minerva CapitalBought · Sep 30, 2026 · at $1,054.08 | 77 | -28.2% vs S&P, so far | Post |
| Mariusz | Investing in the UK 🇬🇧Bought · Sep 22, 2026 · at $1,100.07 | 58 | -29.9% vs S&P, so far | Post |
| PBABought · Sep 21, 2026 · at $1,032.85 | 30 | -25.6% vs S&P, so far | Post |
| HaydenBought · Sep 21, 2026 · at $1,044.99 | 57 | -27.4% vs S&P, so far | Post |
| LorenzoBought · Sep 19, 2026 · at $1,044.99 | 46 | -27.4% vs S&P, so far | Post |
| JacobBought · Aug 22, 2026 · at $934.78 | 95 | -19.7% vs S&P, so far | Post |
| TheBigBerbowskiBought · Aug 16, 2026 · at $999.55 | 14 | -19.3% vs S&P | Post |
| AISavvyBought · Aug 9, 2026 · at $863.67 | 67 | -15.3% vs S&P | Post |
| TraderJonesyBought · Jul 28, 2026 · at $833.00 | 40 | +7.5% vs S&P | Post |
| Arrakis GlobalBought · Jul 23, 2026 · at $959.03 | 64 | -14.1% vs S&P | Post |
| John GaltBought · Jul 3, 2026 · at $1,007.00 | 15 | +4.0% vs S&P | Post |
| benny ッBought · Jun 24, 2026 · at $1,233.00 | 12 | -16.2% vs S&P | Post |
| AISavvyBought · Jun 18, 2026 · at $1,196.22 | 67 | -16.2% vs S&P | Post |
| Oliver WiedmaierBought · Jun 11, 2026 · at $971.81 | 52 | -7.6% vs S&P | Post |
| MapagoBought · Jun 6, 2026 · at $938.27 | 43 | +3.6% vs S&P | Post |
| TheBigBerbowskiBought · Jun 4, 2026 · at $1,007.10 | 14 | -7.7% vs S&P | Post |
| stepnotonpetsBought · Jun 2, 2026 · at $1,079.01 | 7 | -12.3% vs S&P | Post |
| Jesse FranklinBought · May 16, 2026 · at $750.46 | 39 | +21.6% vs S&P | Post |
| AISavvyBought · May 12, 2026 · at $813.16 | 67 | +11.5% vs S&P | Post |
| frankzyBought · May 10, 2026 · at $792.98 | 27 | +4.9% vs S&P | Post |
| LorenzoBought · May 8, 2026 · at $676.45 | 46 | +22.1% vs S&P | Post |
| VtheCreatoRBought · May 1, 2026 · at $511.78 | 39 | +57.0% vs S&P | Post |
| Mariusz | Investing in the UK 🇬🇧Bought · Apr 25, 2026 · at $510.56 | 58 | +56.8% vs S&P | Post |
| AISavvyBought · Feb 11, 2026 · at $422.25 | 67 | +76.0% vs S&P | Post |
The weekly list, free every Sunday
The stock picks the highest-scored accounts on X posted this week, every Sunday. Free.
One email every Sunday. Unsubscribe anytime.